| Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. | |
| 1 | 3 | FM | Pozo Vera Sandro | 2469 | CUB | Cat | 6½ | 23 |
| 2 | 2 | IM | Alvarez Pedraza Aramis | 2490 | CUB | Cat | 5½ | 24½ |
| 3 | 1 | GM | Gomez Esteban Juan Mario | 2464 | ESP | Eus | 5½ | 22 |
| 4 | 5 | FM | Nava Pereda Carlos | 2264 | ESP | Eus | 5 | 20½ |
| 5 | 9 | Maehrlein Christoph Dr | 2145 | GER | Eus | 5 | 20 | |
| 6 | 6 | Varas Gonzalez Carlos | 2252 | CHI | Eus | 5 | 19½ | |
| 7 | 10 | Alonso Alonso Ivan | 2105 | ESP | Eus | 4½ | 21½ | |
| 8 | 8 | Salinero De Prado Juan Manuel | 2145 | ESP | Eus | 4½ | 20½ | |
| 9 | 14 | Valdezate Suarez Fernando | 2001 | ESP | Eus | 4½ | 18 | |
| 10 | 7 | Remmler Hans-Peter | 2218 | GER | Eus | 4 | 22½ | |
| 11 | 4 | FM | Limeres Guiance Cristobal | 2262 | ESP | Eus | 4 | 19 |
| 12 | 24 | Arabiotorre Arbulu Aitor | 1807 | ESP | Eus | 4 | 18 | |
| 13 | 20 | Remmler Michael | 2057 | ESP | Eus | 4 | 17½ | |
| 14 | 26 | Quincoces Bouron Mikel | 1661 | ESP | 4 | 16 | ||
| 15 | 22 | Cruz Artunduaga Fernando | 1891 | ESP | Eus | 4 | 13½ | |
| 16 | 12 | Leniz Markes Iñaki | 1948 | ESP | Eus | 3½ | 19 | |
| 17 | 18 | Barrio Ungidos Ibon | 1635 | ESP | Eus | 3½ | 13½ | |
| 18 | 11 | Linder Oliver | 2009 | GER | Eus | 3 | 21 | |
| 19 | 15 | Cuero Reid Maximo Javier | 1926 | ESP | Eus | 3 | 19 | |
| 20 | 13 | Aboitiz Olabarriaga Benat | 1908 | ESP | Eus | 3 | 18 | |
| 21 | 29 | Betanzos Alonso Koldo | 1555 | ESP | Eus | 3 | 15½ | |
| 22 | 21 | Rodriguez Vazquez Felix | 2020 | ESP | Eus | 3 | 15 | |
| 23 | 30 | Barrio Ungidos Ainhoa | 1467 | ESP | Ast | 3 | 10 | |
| 24 | 25 | Cendagortagalarza Rodriguez Jo | 1799 | ESP | Eus | 2½ | 17 | |
| 25 | 23 | Eiguren Martinez Kepa | 1815 | ESP | Eus | 2½ | 17 | |
| 26 | 19 | Arbulu Gallastegi Arkaitz | 1586 | ESP | Eus | 2 | 17½ | |
| 27 | 28 | Kasko Okamika Markel | 1641 | ESP | Eus | 2 | 16 | |
| 28 | 27 | Perez Arrizabalaga Borja | 1652 | ESP | Eus | 2 | 15½ | |
| 29 | 33 | Atxikallende Nerea | 0 | ESP | Eus | 2 | 12 | |
| 30 | 32 | Atxikallende Mikel | 0 | ESP | Eus | 1 | 14 | |
| 31 | 31 | Aberasturi Asier | 0 | ESP | Eus | 1 | 14 | |
| 32 | 16 | Gallastegi De La Fuente Igor | 1869 | ESP | Eus | 0 | 17½ | |
| 17 | Salas Martin Javier | 1556 | ESP | Eus | 0 | 17½ | ||
| 34 | 34 | Bellene Cristian | 0 | ESP | Eus | 0 | 15 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com