| Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. | |
| 1 | 2 | GM | Gomez Esteban Juan Mario | 2495 | ESP | 5½ | 23 | |
| 2 | 6 | FM | Alvarez Fernandez Enrique | 2376 | ESP | 5½ | 23 | |
| 3 | 3 | IM | Andres Gonzalez Alberto | 2481 | ESP | 5½ | 23 | |
| 4 | 4 | IM | Lariño Nieto David | 2464 | ESP | 5½ | 22½ | |
| 5 | 13 | Martin Fuentes Alberto | 2244 | ESP | 5 | 25½ | ||
| 6 | 1 | GM | Cifuentes Parada Roberto | 2531 | ESP | 5 | 22½ | |
| 7 | 17 | Rodriguez Fontecha Marcos | 2215 | ESP | 5 | 21 | ||
| 8 | 7 | FM | Ruiz Gomez Alejandro | 2363 | ESP | 5 | 19 | |
| 9 | 19 | Alonso Alonso Ivan | 2109 | ESP | 5 | 16½ | ||
| 10 | 11 | Galzagorri Uli Yeray | 2263 | ESP | 4½ | 22½ | ||
| 11 | 23 | Galarza Docampo Karmel | 2046 | ESP | 4½ | 22 | ||
| 12 | 8 | FM | Limeres Guiance Cristobal | 2309 | ESP | 4½ | 20½ | |
| 13 | 9 | Nava Pereda Carlos | 2296 | ESP | 4½ | 20½ | ||
| 14 | 10 | Mate Adan Carlos | 2266 | ESP | 4½ | 20 | ||
| 15 | 16 | Martin Echeandia Ibon | 2225 | ESP | 4½ | 20 | ||
| 16 | 22 | Hernandez Perez Jesus | 2061 | ESP | 4½ | 19 | ||
| 17 | 18 | Sarralde Osua Rodrigo | 2190 | ESP | 4½ | 18 | ||
| 18 | 25 | Martinez Pelaez David | 1967 | ESP | 4 | 20 | ||
| 19 | 15 | Arnaez Gil Juan Ignacio | 2231 | ESP | 4 | 19½ | ||
| 20 | 35 | Rodriguez Vazquez Feliciano | 2020 | ESP | 4 | 19 | ||
| 21 | 28 | Idiazabal Troyas Aritz | 1838 | ESP | 4 | 18 | ||
| 22 | 20 | Alcaide Luque Aitor | 2107 | ESP | 4 | 17½ | ||
| 23 | 14 | Iglesias Leon Francisco Javier | 2236 | ESP | 4 | 16½ | ||
| 24 | 49 | Acedo Alonso Javier | 1614 | ESP | 4 | 16½ | ||
| 25 | 26 | Alvarez Dominguez Fco. Javier | 1963 | ESP | 4 | 15 | ||
| 26 | 5 | IM | Huerga Leache Mikel | 2451 | ESP | 3½ | 23 | |
| 27 | 37 | Alfaro Peña Jose | 1897 | ESP | 3½ | 19 | ||
| 28 | 21 | Wu Martin Eneko | 2072 | ESP | 3½ | 17½ | ||
| 29 | 41 | Mendizabal Guridii Ekaitz | 1739 | ESP | 3½ | 16 | ||
| 30 | 24 | Pozueta Alegria Adrian | 2006 | ESP | 3 | 21 | ||
| 31 | 30 | Salas Martin Javier | 1747 | ESP | 3 | 19½ | ||
| 32 | 38 | Rodriguez Cordero Jose Manuel | 1786 | ESP | 3 | 16½ | ||
| 33 | 32 | Asensio Ariño Juan Angel | 1715 | ESP | 3 | 16½ | ||
| 34 | 54 | Garcia Luis | 0 | ESP | 3 | 16½ | ||
| 35 | 45 | Lucas Blanco Manuel | 1704 | ESP | DERIO | 3 | 16 | |
| 36 | 40 | Fano Maroto Javier | 1750 | ESP | 3 | 15½ | ||
| 37 | 31 | Alcaide Rodriguez Mikel | 1742 | ESP | 3 | 15½ | ||
| 38 | 27 | Gutierrez Bolado Juan Antonio | 1849 | ESP | 3 | 14½ | ||
| 39 | 42 | Garcia Solana Raul | 1725 | ESP | DERIO | 3 | 13 | |
| 40 | 29 | De Andres Barrena Raimundo | 1772 | ESP | 3 | 12½ | ||
| 41 | 36 | Zabala Ormaetxe Aitor | 1900 | ESP | 2½ | 15½ | ||
| 42 | 43 | Rubio Azkueta Jesus Maria | 1716 | ESP | 2 | 15 | ||
| 43 | 50 | Cantero Landa Begoña | 1606 | ESP | 2 | 15 | ||
| 44 | 51 | Romero Navas Miguel | 1538 | ESP | 2 | 14 | ||
| 45 | 33 | Aretxabaleta Saez Julen | 1639 | ESP | 2 | 13½ | ||
| 46 | 48 | Muñoz Raya Arcadio | 1619 | ESP | DERIO | 2 | 12 | |
| 47 | 53 | Estevez Iglesias Antonio | 0 | AUT | 2 | 11½ | ||
| 48 | 47 | Franco Diaz Javier | 1649 | ESP | DERIO | 2 | 11 | |
| 49 | 44 | Andrio Ruiz Borja | 1710 | ESP | DERIO | 1½ | 15½ | |
| 50 | 52 | Cearra Pablo | 0 | AUT | 1 | 13½ | ||
| 51 | 55 | Jimenez Martinez J.Miguel | 0 | AUT | 1 | 13 | ||
| 52 | 46 | Cosgaya Garcia Marcelino | 1703 | ESP | DERIO | 1 | 11 | |
| 53 | 12 | Varas Gonzalez Carlos | 2245 | CHI | 0 | 17½ | ||
| 34 | Rodriguez Torres Manuel | 1554 | ESP | 0 | 17½ | |||
| 39 | Romero Pascual Luis Miguel | 1754 | ESP | 0 | 17½ |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com