VIII Open Internacional Fiestas de BIlbao - Zuri Baltza

Final Ranking

Rank SNo.   Name Rtg FED Club Pts BH. BH.
1 7   Alberdi Sololuce Pablo 2183 ESP Eus 7 33 44
2 3   Nava Pereda Carlos 2297 ESP Eus 7 32½ 43
3 2 FM Gonzalez De La Torre Santiago 2402 ESP Eus 35 46
4 1 IM Franco Alonso Alejandro 2425 ESP Mad 32 42½
5 8   Rodriguez Balzategui Cesar 2178 ESP Eus 29½ 40
6 4   Limeres Guiance Cristobal 2292 ESP Eus 6 32½ 44
7 13   Lozoya Rodriguez Alberto 2147 ESP Eus 6 30½ 40½
8 12   Fernandez Hernandez Gerardo 2153 ESP Eus 6 27 36½
9 10   Albaina Alvarez Alvaro Ig. 2169 ESP Eus 29½ 40
10 27   Gonzalez Pereira Asier 2007 ESP Eus 28 37
11 5   Galzagorri Uli Yeray 2220 ESP Eus 28 36
12 16   Rodriguez Gonzalez Alex 2110 ESP Eus 27½ 36½
13 57   Arostegi Lejarza Joseba 1882 ESP Eus 27½ 36½
14 25   Zubimendi Herranz Julian 2017 ESP Eus 27 37½
15 21   Ladron De Guevara Fco Javier 2084 ESP Eus 27 35½
16 20   Guilarte Simon Ricardo 2084 ESP Eus 26½ 36½
17 17   Castellanos Bogalo Antonio 2104 ESP Ctm 25½ 35½
18 11   Prieto Aranguren Alain 2161 ESP Eus 5 30 40
19 23   Villalonga Coll Jaime 2060 ESP Bal 5 27½ 37½
20 49   Antolin Aguirre Jose Ignacio 2128 ESP Cat 5 27 36½
21 6   Rodriguez Balzategui Javier 2208 ESP Eus 5 27 35½
22 34   Fernandez de Pinedo Orive Jose A 1976 ESP   5 25½ 34½
23 55   Ballesteros Cainzos Jorge 1938 ESP Eus 5 24½ 32½
24 32   Saez Gabicagogeascoa Oscar 1988 ESP Eus 5 24 34
25 41   De Andres Oterino Carlos 1898 ESP   5 24 33
26 9   Alonso Alonso Ivan 2171 ESP Eus 5 23 29
27 33   Carasa Del Portillo Mikel 1982 ESP Eus 5 20 28
28 36   Diaz Herrero Alvaro 1951 ESP Eus 5 20 27
29 35   Garcia Sanchez Jose Manuel 1956 ESP Eus 28 36½
30 40   Cuero Reid Maximo Javier 1928 ESP Eus 27½ 36
31 37   Virto Alustiza Aingeru 1951 ESP Eus 27 36½
32 28   Urbieta Gabancho Koldo 2004 ESP Eus 26½ 34½
33 42   Saenz Zabala Juan Ignacio 1898 ESP Eus 25 34
34 53   Arrupe Diego De Somonte J.r. 1978 ESP Eus 25 32½
35 47   Puga Senar Fernando 1733 ESP Eus 25 32
36 31   Martinez Pelaez David 1992 ESP Eus 23½ 32½
37 52   Landa Manux Josu 2028 ESP Eus 23½ 32
38 58   Gutierrez Renedo Manuel 1879 ESP Eus 21½ 29½
39 71   Palomino Menendez Salvador 802 ESP   19½ 25½
40 30   Torres Novalbos David 1996 ESP Eus 4 28 37
41 29   Alvarado Fernandez Mikel 1998 ESP Eus 4 26½ 35½
42 24   Hernandez Perez Jesus 2058 ESP Eus 4 26½ 35
43 43   Fernandez Bonet Jon 1842 ESP Eus 4 26 34½
44 44   Juez Villar Erik 1806 ESP   4 25 33½
45 15   Torres Garcia Koldo 2114 ESP Eus 4 25 33
46 56   Umaran Del Campo Enrike 1895 ESP Eus 4 24 33
47 39   Aguirre Maiz Aitor 1931 ESP Eus 4 22½ 30
48 51   Eizmendi Goiburu Yon 2029 ESP Eus 4 20½ 29½
49 75   Gonzalez Hervas Jose Antonio 746 ESP   4 20½ 28
50 48   Aretxabaleta Saez Julen 1680 ESP Eus 4 19½ 26½
51 90   Garcia Jon 0 ESP   4 18 23½
52 64   Izaguirre Alzua Haritz 1773 ESP Eus 28 36½
53 18   Carnicero Rodriguez Luis 2104 ESP Eus 26½ 36½
54 22   Uria Ramirez Aitor 2080 ESP Eus 25 31½
55 89   Dufe Bittor 0 ESP   24½ 31½
56 26   Fernandez Ferrero Alejandro 2011 ESP Eus 23½ 32
57 77   Porras Sanchez Jorge 708 ESP   23½ 30½
58 68   Buiza Prieto Aizbeltz 1407 ESP Eus 22 30
59 66   Insausti Olasagarre Manex 1611 ESP Nav 21½ 29½
60 50   Quintana Sanchez Miguel Angel 2037 ESP Eus 21 30
61 73   Cotano Santacoloma Iñaki 773 ESP   20½ 28
62 54   Antolin Aguirre Antonio 1967 ESP Eus 3 26½ 34½
63 45   De Andres Barrena Raimundo 1802 ESP Eus 3 25 32
64 61   Balado Kareaga Iñaki 1785 ESP Eus 3 23½ 32
65 70   Rodriguez Cordero Jose Manuel 810 ESP   3 23½ 32
66 60   Flores Lazkotz Koldo 1790 ESP Nav 3 23½ 31
67 69   rubio Rodriguez Luis 822 ESP   3 22 29
68 93   Narganes Valentin 0 ESP   3 21 27
69 81   Bonaetxea Gutierrez Aitor 622 ESP   3 21 27
70 83   Gonzalez Llano Fedrico 550 ESP   3 19½ 25½
71 62   Sedano Rodriguez Ruben 1784 ESP Eus 3 19 26½
72 67   Arbulu Gallastegi Arkaitz 1571 ESP Eus 3 17½ 23
73 46   Ruiz Baigorrotegui Mikel 1752 ESP Eus 22½ 30½
74 87   Buiza Prieto Eihartze 0 ESP   21 27½
75 82   Eguia Abad Jon 618 ESP S1240 18½ 25
76 80   Insausti Goñi Sebastian 674 ESP   18 23
77 78   Esteban Sevilla Unai 683 ESP   17 23
78 85   Acedo Alonso Javier 0 ESP   17 22
79 14   Galarza Bilbao Xabier 2127 ESP Eus 2 24 33
80 65   Asensio Ariño Juan Angel 1751 ESP Eus 2 23½ 31
81 76   Barbarias Argoitia Julen 734 ESP   2 21 26
82 91   Garcia Zurdo J. Carlos 0 ESP   2 20 26½
83 38   Gutierrez Bolado Juan Antonio 1936 ESP Cnt 25 33½
84 96   Villan Miralles Mikel 0 ESP   1 23½ 31½
85 74   Abascal Calleja Amado 754 ESP   1 23½ 31
86 95   Sima Obama Ronaldo 0 ESP   1 23 29½
87 72   Gonzalez Galvan Igor 787 ESP   1 22½ 30
88 84   Ruiz Pereda Vicente 508 ESP   1 18½ 25
89 59   Herran Castro Aitor 1802 ESP Eus 0 24 33
90 88   Cabeza Guillermo 0 ESP   0 24 32
  94   Perez Martinez Jose 0 ESP   0 24 32
92 63   Alvarez Dominguez Fco. Javier 1779 ESP Eus 0 24 31½
  79   Garcia Herrero Juan Antonio 680 ESP   0 24 31½
94 19   Hernandez Izaguirre Eder 2088 ESP Eus 0 24 31
95 92   Hernandez Fernandez Jesus 0 ESP   0 24 30
96 86   Arce Cordero Javier 0 ESP   0 24 29

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com