III Gabonetako Xake Txapelketa

Final Ranking

RankSNo. NameRtgFED1.Rd.2.Rd.3.Rd.4.Rd.5.Rd.6.Rd.7.Rd.PtsBH.
11 Gomez Esteban Juan Mario2419 22w 111b 17w 12b ½8w 13b 14w ½633
22 Ruiz Gomez Alejandro2318 23b 113w 16b 11w ½9b 14w ½5b ½33
311 Prieto Aranguren Alain2095 20b 119w 14b ½10w 112b 11w 09b 130½
43 Mate Adan Carlos2304 15w 116b 13w ½9b ½11w 12b ½1b ½534
54 Nava Pereda Carlos2246 25b 110w 027b 117w 114b 18w ½2w ½528
67 Rodriguez Fontecha Marcos2220CNT18w 134b 12w 08b 025w 116b 113w 1526½
78 Galzagorri Uli Ieray2209 26b 124w 11b 014w 031b 117w 112b 1526
85 Limeres Guiance Cristobal2236 42- +17w 110b ½6w 11b 05b ½11w ½32½
96 Martin Fuentes Alberto2234CNT27b 131w 114b 14w ½2w 010b 13w 030
1017 Buiza Prieto Aizbeltz1843 38w 15b 18w ½3b 013w 19w 020b 128½
1113 Quintana Sanchez Miguel Angel1958 36b 11w 026b 125w 14b 019w 18b ½26
1212 Martinez Pelaez David2041 35w 114b 018w 116b 13w 026b 17w 0427½
1315 Sierra Diez Eduardo1924CNT28w 12b 033b 119w 110b 014w 16b 0427
1420 Orive Miguel David1824 37b 112w 19w 07b 15w 013b 024w 1426½
1524 Barrio Ugidos Ibon1762 4b 036w 119b 020w ½33b 121w 118b ½424½
1616 Pelea Martínez Roberto1908 32b 14w 024b 112w 027b 16w 029b 1424
 19 Garcia Perez Javier1841CNT29w 18b 035w 15b 024w 17b 026w 1424
1828 Santos Reyes Rodrigo Javier1674 6b 039w 112b 030w 121b ½31w 115w ½423
1942 Ungureanu Cristinel0 -- 13b 015w 113b 022w 111b 023w ½28½
2032 Buiza Prieto Eihartze1627 3w 022b 134w 015b ½32w 125b 110w 024½
2114 Martin Bizarro Antonio1927 -- --- -28w 132b 118w ½15b 031w 122
2222 Vivanco Revuelta Jesus Maria1796 1b 020w 039b 133w ½19b 030w 132w 120
2323 Rodriguez Cordero Jose Manuel1768 2w 035b 038w 124b 037w 134b 119b ½18½
2431 Garay Martinez Roberto1655 41- +7b 016w 023w 117b 027w 114b 0327
2525 Espinosa Cancino Miguel1704 5w 028b 137w 111b 06b 020w 036b 1324
2629 Barrio Ugidos Ainhoa1658 7w 029b 111w 037b 134w 112w 017b 0323½
2727 Sierra Santibañez Eneko1690 9w 038b 15w 035b 116w 024b 034w 1322
2835 Martin Cuco Jose Angel1572 13b 025w 021b 036w 130b 0-- 138w 1321½
2939 Garcia Zurdo Juan Carlos0 17b 026w 036b 0-- 135w 138b 116w 0320½
 41 Prieto Merchán Piedad0 31b 033w 0-- 118b 028w 122b 035w 1320½
3121 Esteban Carazo Gorka1802 30w 19b 032w ½34b 17w 018b 021b 024½
3236 Buiza Bravo Gonzalo0 16w 042- +31b ½21w 020b 033w 122b 024
3330 Ruiz Baigorrotegi Mikel1656 -- -30b 113w 022b ½15w 032b 0-- 123
3418 Balsategui González Aitor1841 39b 16w 020b 131w 026b 023w 027b 0221
3533 Villan Miralles Mikel1588 12b 023w 117b 027w 029b 039w 130b 0220
3634 Cabareda Diaz Ibai1576 11w 015b 029w 128b 038w 037b 125w 0220
3740 Goiri Iturrizar Josu0 14w 0-- 125b 026w 023b 036w 039b 1219½
3837 Eguiluz Gomez Asier0 10b 027w 023b 039w 136b 129w 028b 0218½
3938 Enriquez Pastor Jorge0 34w 018b 022w 038b 0-- 135b 037w 0118½
4010 Martin Alvarez Iñigo2188 -- --- --- --- --- --- --- -024½
419 Angulo Martinez Jon2192 24- --- --- --- --- --- --- -023½
 26 Ramos Espinosa Didier1692 8- -32- --- --- --- --- --- -023½

This page was created by program Swiss-Manager