VI OPEN INT. XAKE GURUTZETA - AYTO BARAKALDO
Final Ranking
Rank SNo. Name Rtg FED Pts BH.
1 2 GOMEZ ESTEBAN MARIO 2495   43
2 3 BERNAL L. JAVIER 2428   42
  4 RUIZ GOMEZ ALEJANDRO 2352   42
4 1 MIRZOEV AZER 2532 AZE 41
5 12 IGLESIAS LEON FCO JAVIER 2175   6 39½
6 7 ALVAREZ FERNANDEZ ENRIQUE 2257   6 37½
7 11 FERNANDEZ TORRE IVAN 2185   6 37
8 6 MUÑOZ PEREZ IVAN 2288   43½
9 10 OLAIZOLA LUIS 2208   43
10 18 LOZOYA ALBERTO 2123   39½
11 5 VARAS CARLOS 2310   39½
  21 GARRIDO JOSE JAVIER 2086   39½
13 17 GALARZA KARMEL 2129   37½
14 9 ALONSO IVAN 2208   37½
15 14 SALINERO JUAN MANUEL 2160   5 41
16 13 ORTIZ FDEZ-VEGA ALEJANDRO 2161   5 38½
17 16 ANGULO JON 2130   5 37½
18 22 TRIGO SERGIO 2086   5 36½
19 15 GALLARDO ENRIQUE 2152   5 36
20 44 GONZALEZ PEREIRA ASIER 1802   5 34½
21 8 LIMERES CRISTOBAL 2254   5 34
22 73 DIAZ HERRERO ALVARO 0   5 34
23 28 MARTINEZ PELAEZ DAVID 1981   5 31
24 37 RODRIGUEZ RODRIGUEZ TXEMA 1907   5 30½
25 26 TORRES DAVID 2010   35
26 59 SANZ RODERO MIKEL 700   32½
27 20 CELADA FELIPE 2091   31½
28 29 CARASA MIKEL 1977   28
29 60 GONZALEZ SAGASTI JON ANDER 688   4 36
30 31 VIRTO AINGERU 1951   4 35
31 23 FERNANDEZ FERRERO ALEJANDRO 2033   4 34½
32 41 RAMOS FLORES JULIO 1847   4 34
33 76 MANOVA GALINOVA SIYA 0   4 33½
34 45 BALADO IÑAKI 1793   4 33½
35 30 SERRANO ANTONIO 1957   4 33
36 24 BUSTO PRENDES ABEL 2032   4 33
37 34 SANCHEZ DOLADO JORGE 1995   4 32
38 52 COTANO IÑAKI 794   4 31½
39 25 IGLESIAS GASCON ALBANTA 2013   4 31½
40 27 URBIETA KOLDO 2006   4 30½
41 74 HERRAN CASTRO AITOR 0   4 29
42 61 COSGAYA MARCELINO 683   4 27
43 58 GAMARRA VICTOR M 701   4 24½
44 19 BRUNED MARIO 2103   36
45 39 NKILI JOSEBA 1893   34
46 40 CANTABRANA ALEX 1883   31
47 49 MIGUEL BURGOS JOSE LUIS 826   30½
48 38 RUIZ ANTON ADOLFO 1895   29
49 35 GOMEZ ARRANZ JOSE LUIS 1963   28
50 51 RODRIGUEZ RODRIGUEZ LUIS 820   27½
51 62 LUCAS MANUEL 682   27
52 47 SIERRA CARRANZA SERGIO 1767   3 32
53 53 RODRIGUEZ CORDERO JOSE M 777   3 30
54 46 GARMENDA JOSE Mª 1781   3 29
55 43 BUSTOS JAVIER 1810   3 28½
56 42 MENOYO ISABEL 1828   3 28
57 66 GOTI LUIS 646   3 26½
58 48 CANTERO BEGOÑA 1615   3 25
  56 CARRASCO ARJONA JAGOBA 746   3 25
60 55 ALMANSA MIGUEL ANGEL 758   3 24½
61 65 BILBAO LUCIA 647   3 23
62 63 DELGADO EGUIZABAL JOSE L. 680   29½
63 68 DOSUNA ENDIKA 557   28½
64 54 RUIZ ANTON OSCAR 761   25
65 67 BRATU ROXANA 569   2 29
66 75 LOPEZ GARAY AINARA 0   2 27
67 78 SALAZAR SERGIO 0   2 26½
68 77 SALAZAR IVAN 0   2 26½
69 80 SUSILLA YANIRA 0   2 22
70 72 CARCOBA MIKEL 0   1 29½
71 64 PULIDO DOMINGUEZ LANDER 666   1 29
72 70 ROMERO MIGUEL 508   1 24½
73 50 LAFUENTE ALBERTO 821   0 34
74 57 ZABALA ARITZ 712   0 33
75 33 VALDEZATE FERNANDO 2081   0 32
76 32 RUIZ RUIZ GUILLERMO 1942   0 31½
  36 BURGOS AITOR 1961   0 31½
78 71 ARRESE SILVIA 0   0 31
79 79 SEGURA ALDANA ALBERTO 0   0 30
80 69 LOPEZ NUÑEZ JOSE 555   0 29
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:heinz.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:BERNHARD BIBERLE my old friend, 2005/04/14