| SNo. | Name | NRtg | IRtg | FED | Club |
| 1 | Villanueva Arguinberri Bruno | 1926 | 1982 | ESP | Erandio |
| 2 | Aguirre Maiz Aitor | 1931 | 1931 | ESP | Zalla |
| 3 | Zabala Perez Aritz | 1806 | 1862 | ESP | Altzaga |
| 4 | Gonzalez Sagasti Jon Ander | 1736 | 1777 | ESP | Altzaga |
| 5 | Vivanco Revuelta Jesus Maria | 1885 | 0 | ESP | Endroke |
| 6 | Cuņado Garcia Aitor | 1820 | 0 | ESP | UPV |
| 7 | Acedo Peņa Javier | 1804 | 0 | ESP | UPV |
| 8 | Salaverri Garcia Juan Carlos | 1795 | 0 | ESP | Endroke |
| 9 | Iglesias Bilbao Mikel | 1789 | 0 | ESP | Eus |
| 10 | Trigo Beiro Daniel | 1783 | 0 | ESP | Endroke |
| 11 | Fernandez Amezaga Karmelo | 1771 | 0 | ESP | Torres Quevedo |
| 12 | Garmendia Manero Jose Maria | 1755 | 0 | ESP | Santurtzi |
| 13 | Asensio Ariņo Juan Angel | 1751 | 0 | ESP | Zalla |
| 14 | Gamarra Rodriguez Victor Manue | 1676 | 0 | ESP | Santurtzi |
| 15 | Berdasco Revilla Carmelo | 1674 | 0 | ESP | ONCE |
| 16 | Perez Descalzo Gorka | 882 | 0 | ESP | Getxo |
| 17 | Perez Sena Francis | 841 | 0 | ESP | U.p.v. |
| 18 | Rodriguez Cordero Jose Manuel | 810 | 0 | ESP | Torres Quevedo |
| 19 | Robador Herrezuelo Jose | 799 | 0 | ESP | Santurtzi |
| 20 | Gonzalez Galvan Igor | 787 | 0 | ESP | P. Athletic |
| 21 | Bujan Vidales Juan | 767 | 0 | ESP | P. Athletic |
| 22 | Gonzalez Hervas Jose Antonio | 746 | 0 | ESP | Santurtzi |
| 23 | Garcia Solana Raul | 739 | 0 | ESP | Derioko Xake T. |
| 24 | Arandia Vidal Igor | 696 | 0 | ESP | Rey Ardid |
| 25 | Abascal De Las Heras Iker | 689 | 0 | ESP | Getxo |
| 26 | Arce Cordero Javier | 688 | 0 | ESP | Zuri-Baltza |
| 27 | Zuazo Txurruca Aritz | 687 | 0 | ESP | Jokin Erdozia |
| 28 | Dosuna Aguiar Endika | 665 | 0 | ESP | Altzaga |
| 29 | San Mamed Sotelo Manuel | 655 | 0 | ESP | Sopelana |
| 30 | Sanchez Serrano Luis Ignacio | 637 | 0 | ESP | Santurtzi |
| 31 | Alcorta Torre Pedro | 634 | 0 | ESP | Torres Quevedo |
| 32 | Garay Martinez Roberto | 594 | 0 | ESP | Endroke |
| 33 | Artetxe Aibar Lorenzo | 590 | 0 | ESP | Sopelana |
| 34 | Romero Navas Miguel | 533 | 0 | ESP | Derioko Xake T. |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com