| SNo. | Name | NRtg | IRtg | FED | Club |
| 1 | Uria Ramirez Aitor | 1986 | 2080 | ESP | Erandio |
| 2 | Gonzalez Pereira Asier | 1894 | 2007 | ESP | Santurtzi |
| 3 | Diaz Herrero Alvaro | 1973 | 1984 | ESP | Altzaga |
| 4 | Martinez Pelaez David | 1948 | 1974 | ESP | Sestao |
| 5 | Sanz Rodero Mikel | 1923 | 1971 | ESP | Altzaga |
| 6 | Gutierrez Martin Angel | 1935 | 1963 | ESP | Barakaldo |
| 7 | Virto Alustiza Aingeru | 1880 | 1930 | ESP | Sestao |
| 8 | Cano Cavero Alberto Javier | 1881 | 1919 | ESP | Portugalete |
| 9 | Sanchez Dolado Jorge | 1931 | 1882 | ESP | Barakaldo |
| 10 | Gerrikabeitia Uriarte Antzoka | 1770 | 1882 | ESP | Larrasoloeta |
| 11 | Fernandez Bonet Jon | 1824 | 1842 | ESP | Zuri Baltza |
| 12 | Garcia Rodriguez Iņaki | 2088 | 0 | ESP | Zuri Baltza |
| 13 | Gallastegui Arregui Aitor | 1968 | 0 | ESP | Zaldi Baltza |
| 14 | Arrillaga Romero Oscar | 1936 | 0 | ESP | Barakaldo |
| 15 | Martin Bizarro Antonio | 1927 | 0 | ESP | Endroke |
| 16 | Arauzo Saņudo Jose Ramon | 1895 | 0 | ESP | Larrasoloeta |
| 17 | Arostegi Lejarza Joseba | 1882 | 0 | ESP | Santurtzi |
| 18 | Arrillaga Romero David | 1876 | 0 | ESP | Barakaldo |
| 19 | Ciruelos Clerencia Juan M. | 1870 | 0 | ESP | ONCE |
| 20 | Mendez Nuņez Jose Antonio | 1870 | 0 | ESP | Sopelana |
| 21 | Gomez Rodriguez Jose Luis | 1835 | 0 | ESP | Rey Ardid |
| 22 | Martinez Goiriz Jose Manuel | 1815 | 0 | ESP | Endroke |
| 23 | Balado Kareaga Iņaki | 1785 | 0 | ESP | Barakaldo |
| 24 | Corral Yugueros Nuria | 1742 | 0 | ESP | Santurtzi |
| 25 | Aboitiz Olabarriaga Beņat | 898 | 0 | ESP | Jokin Erdozia |
| 26 | Prieto Aragon Isidoro | 820 | 0 | ESP | Sestao |
| 27 | Rodriguez Rodriguez Luis J. | 816 | 0 | ESP | Santurtzi |
| 28 | Eiguren Martinez Kepa | 800 | 0 | ESP | Jokin Erdozia |
| 29 | Linacero Juan Miguel Angel | 798 | 0 | ESP | Larrasoloeta |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com