| Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. |
| 1 | 5 | Sanz Rodero Mikel | 1971 | ESP | Altzaga | 5 | 22½ |
| 2 | 25 | Aboitiz Olabarriaga Beñat | 898 | ESP | Jokin Erdozia | 5 | 18 |
| 3 | 3 | Diaz Herrero Alvaro | 1984 | ESP | Altzaga | 4½ | 19 |
| 4 | 15 | Martin Bizarro Antonio | 1927 | ESP | Endroke | 4½ | 18 |
| 5 | 7 | Virto Alustiza Aingeru | 1930 | ESP | Sestao | 4½ | 15½ |
| 6 | 13 | Gallastegui Arregui Aitor | 1968 | ESP | Zaldi Baltza | 4 | 19½ |
| 7 | 9 | Sanchez Dolado Jorge | 1882 | ESP | Barakaldo | 4 | 19½ |
| 8 | 16 | Arauzo Sañudo Jose Ramon | 1895 | ESP | Larrasoloeta | 4 | 16 |
| 9 | 12 | Garcia Rodriguez Iñaki | 2088 | ESP | Zuri Baltza | 3½ | 18 |
| 10 | 17 | Arostegi Lejarza Joseba | 1882 | ESP | Santurtzi | 3½ | 17 |
| 11 | 27 | Rodriguez Rodriguez Luis J. | 816 | ESP | Santurtzi | 3½ | 14 |
| 12 | 4 | Martinez Pelaez David | 1974 | ESP | Sestao | 3½ | 13½ |
| 13 | 26 | Prieto Aragon Isidoro | 820 | ESP | Sestao | 3 | 19 |
| 14 | 14 | Arrillaga Romero Oscar | 1936 | ESP | Barakaldo | 3 | 17 |
| 15 | 21 | Gomez Rodriguez Jose Luis | 1835 | ESP | Rey Ardid | 3 | 16½ |
| 16 | 1 | Uria Ramirez Aitor | 2080 | ESP | Erandio | 3 | 16½ |
| 17 | 2 | Gonzalez Pereira Asier | 2007 | ESP | Santurtzi | 3 | 14½ |
| 18 | 19 | Ciruelos Clerencia Juan M. | 1870 | ESP | ONCE | 2½ | 20 |
| 19 | 29 | Linacero Juan Miguel Angel | 798 | ESP | Larrasoloeta | 2½ | 15 |
| 20 | 10 | Gerrikabeitia Uriarte Antzoka | 1882 | ESP | Larrasoloeta | 2½ | 15 |
| 21 | 11 | Fernandez Bonet Jon | 1842 | ESP | Zuri Baltza | 2½ | 14½ |
| 22 | 23 | Balado Kareaga Iñaki | 1785 | ESP | Barakaldo | 2 | 17 |
| 23 | 28 | Eiguren Martinez Kepa | 800 | ESP | Jokin Erdozia | 2 | 15½ |
| 24 | 8 | Cano Cavero Alberto Javier | 1919 | ESP | Portugalete | 2 | 15 |
| 25 | 18 | Arrillaga Romero David | 1876 | ESP | Barakaldo | 2 | 14½ |
| 26 | 22 | Martinez Goiriz Jose Manuel | 1815 | ESP | Endroke | 1½ | 14½ |
| 27 | 20 | Mendez Nuñez Jose Antonio | 1870 | ESP | Sopelana | 1½ | 12½ |
| 28 | 24 | Corral Yugueros Nuria | 1742 | ESP | Santurtzi | 1½ | 12 |
| 29 | 6 | Gutierrez Martin Angel | 1963 | ESP | Barakaldo | 1 | 15½ |
This page was
created by program Swiss-Manager
You
find all details of this tournament on http://chess-results.com