| Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. |
| 1 | 1 | Galzagorri Uli Yeray | 2269 | ESP | Eus | 4½ | 22½ |
| 2 | 6 | Prieto Aranguren Alain | 2146 | ESP | Eus | 4½ | 20½ |
| 3 | 4 | Arias Garcia Luis Javier | 2186 | ESP | Eus | 4½ | 19½ |
| 4 | 5 | Alonso Alonso Ivan | 2153 | ESP | Eus | 4 | 20 |
| 5 | 7 | Diaz Herrero Alvaro | 2128 | ESP | Eus | 4 | 18 |
| 6 | 9 | Wu Martin Eneko | 2087 | ESP | Eus | 4 | 17½ |
| 7 | 3 | Angulo Martinez Jon | 2235 | ESP | Eus | 3½ | 19 |
| 8 | 2 | Trigo Urquijo Sergio | 2250 | ESP | Eus | 3½ | 18 |
| 9 | 11 | Perez Fernandez Modesto | 2054 | ESP | Eus | 3½ | 17½ |
| 10 | 13 | Rodriguez Gonzalez Alex | 2049 | ESP | Eus | 3 | 22 |
| 11 | 8 | Celada Fernandez De L Felipe | 2104 | ESP | Eus | 3 | 14 |
| 12 | 18 | Martinez Pelaez David | 1944 | ESP | Eus | 2½ | 23 |
| 13 | 15 | Sanz Rodero Mikel | 2008 | ESP | Eus | 2½ | 19½ |
| 14 | 20 | Arabiotorre Arbulu Aitor | 1865 | ESP | Eus | 2½ | 17 |
| 15 | 17 | Gallastegui Arregi Aitor | 1956 | ESP | Eus | 2 | 18½ |
| 16 | 14 | Garrido Legarreta Jose Javier | 2038 | ESP | Eus | 2 | 16½ |
| 17 | 12 | Galarza Docampo Karmel | 2052 | ESP | Eus | 2 | 15 |
| 18 | 19 | Cuero Reid Maximo Javier | 1914 | ESP | Eus | 2 | 15 |
| 19 | 16 | Urbieta Gabancho Koldo | 1975 | ESP | Eus | 1½ | 15 |
| 20 | 10 | Fernandez Lopategi Jon Andoni | 2065 | ESP | Eus | 1½ | 13 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com