| SNo. | Name | NRtg | IRtg | FED | Club |
| 1 | Galzagorri Uli Yeray | 2226 | 2255 | ESP | Eus |
| 2 | Angulo Martinez Jon | 2183 | 2191 | ESP | Eus |
| 3 | Sarralde Osua Rodrigo | 2171 | 2184 | ESP | Eus |
| 4 | Prieto Aranguren Alain | 2142 | 2162 | ESP | Eus |
| 5 | Celada Fernandez De L. Felipe | 2085 | 2138 | ESP | Eus |
| 6 | Alonso Alonso Ivan | 2117 | 2133 | ESP | Eus |
| 7 | Perez Fernandez Modesto | 1996 | 2117 | ESP | Eus |
| 8 | Galarza Docampo Karmel | 2099 | 2078 | ESP | Eus |
| 9 | Wu Martin Eneko | 2059 | 2068 | ESP | Eus |
| 10 | Diaz Herrero Alvaro | 2091 | 2065 | ESP | Eus |
| 11 | Carasa Del Portillo Mikel | 1987 | 2028 | ESP | Eus |
| 12 | Torres Garcia Koldo | 1969 | 2028 | ESP | Eus |
| 13 | Urbieta Gabancho Koldo | 2016 | 2009 | ESP | Eus |
| 14 | Sanz Rodero Mikel | 1948 | 1974 | ESP | Eus |
| 15 | Cuero Reid Maximo Javier | 1932 | 1930 | ESP | Eus |
| 16 | De Andres Oterino Carlos | 1939 | 1918 | ESP | Ctl |
| 17 | Redondo Maguregui Juan Manuel | 1876 | 1656 | ESP | Eus |
| 18 | Leniz Markes Inaki | 980 | 0 | ESP | |
| 19 | Aboitiz Olabarriaga Benat | 939 | 0 | ESP |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com