| Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | MP |
| 1 | Altzaga-Leioa | * | 1½ | 2½ | 2 | 3 | 4 | 3½ | 3 | 3 | 3½ | 26 | 15 |
| 2 | Sestao Naturgas Energia | 2½ | * | 2½ | 1½ | 3 | 2½ | 3 | 4 | 2½ | 4 | 25½ | 16 |
| 3 | Batalla | 1½ | 1½ | * | 2 | 3 | 2½ | 3 | 4 | 3½ | 4 | 25 | 13 |
| 4 | San Viator | 2 | 2½ | 2 | * | ½ | 4 | 4 | 3 | 3 | 3 | 24 | 14 |
| 5 | Orvina | 1 | 1 | 1 | 3½ | * | 4 | 2½ | 3 | 4 | 4 | 24 | 12 |
| 6 | Barakaldo | 0 | 1½ | 1½ | 0 | 0 | * | 2 | 3½ | 4 | 4 | 16½ | 7 |
| 7 | Zaldi Baltza | ½ | 1 | 1 | 0 | 1½ | 2 | * | 1 | 4 | 4 | 15 | 5 |
| 8 | Santurtzi | 1 | 0 | 0 | 1 | 1 | ½ | 3 | * | 1 | 2½ | 10 | 4 |
| 9 | Amurrio | 1 | 1½ | ½ | 1 | 0 | 0 | 0 | 3 | * | 2 | 9 | 3 |
| 10 | Calasanz | ½ | 0 | 0 | 1 | 0 | 0 | 0 | 1½ | 2 | * | 5 | 1 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com